Commandes
Présentation | Bouton | Coup |
---|---|---|
A | Poing faible | |
B | Pied faible | |
C | Poing fort | |
D | Pied fort |
Type de mouvement |
---|
Projection |
Technique spéciale |
Mortel |
Super mortel |
Super mortel NEO MAX |
Personnages
Ash Crimson | ||
Team Elisabeth | ||
Elisabeth Blanctorche | Duolon | Shen Woo |
Team Japan | ||
Kyo Kusanagi | Benimaru Nikaido | Goro Daimon |
Team Fatal Fury | ||
Terry Bogard | Andy Bogard | Joe Higashi |
Team Psycho Soldier | ||
Athena Asamiya | Sie Kensou | Chin Gentsai |
Team Ikari Warriors | ||
Leona Heidern | Ralf Jones | Clark Still |
Team Psycho Soldier | ||
Athena Asamiya | Sie Kensou | Chin Gentsai |
Team Women Fighters | ||
Mai Shiranui | Yuri Sakazaki | King |
Team Yagami | ||
Iori Yagami | Mature | Vice |
Team Art of Fighting | ||
Ryo Sakazaki | Robert Garcia | Takuma Sakazaki |
Team Kim | ||
Kim | Hwa Jai | Raiden |
Team K' | ||
K' | Maxima | Kula Diamond |
Ash Crimson | Technique | Commande | EX |
---|---|---|---|
Récompenses | (à courte portée) ou + C ou D | ||
Floreal | + B | ||
Floreal (arrière) | + D | ||
Vantoze | charger + A ou C | ||
Nivose | charger + B ou D | ||
Genie | + A ou B ou C ou D | ||
Germinal Caprise | charger + B ou D | ||
Thermidor | (x2) + A ou C | ||
Pluviose | (x2) + B ou D | ||
Sans-culotte | A-B-C-D (consume 2 jauges de puissance) | ||
Germinal | + (A+C) (en mode sans-culotte) | ||
Fructidor | (x2) + (B+D) | ||
Elisabeth Blanctorche | Technique | Commande | EX |
Manière | (à courte portée) ou + C ou D | ||
Un Coup de Pied | + B | ||
Etincelles | + A ou C | ||
Rêverie Souhaitée | + B ou D | ||
Rêverie Priée | + B ou D | ||
Rêverie Gelée | + A ou C | ||
Mistral | + A ou C | ||
Coup de Veine | + A ou C | ||
Noble Blanche | (x2) + A ou C | ||
Grande Rafale | + A ou C | ||
Etoile Filante | + (B+D) | ||
Duolon | Technique | Commande | EX |
Suite Shoukou | (à courte portée) ou + C ou D | ||
Maboroshi-mu-ashi | + B | ||
Air Maboroshi-mu-ashi | en l'air + B | ||
Hikeashi Mae | + B ou D | ||
Hikeashi Nochi | + B ou D | ||
Maboroshi-mu-kobushi | + A | ||
Air Maboroshi-mu-kobushi | en l'air + A | ||
Sha-onore-juu-ryuu | + A ou C (3x de suite) | ||
Ju-en-shi-tamashii | + A ou C | ||
Hiden Genmu-baku-to-shi-tamashii | + A ou C | ||
Hiden Genmu-ju-en-shi-tamashii-sou | ( x2) + (A+C) | ||
Shen Woo | Technique | Commande | EX |
Tora-tsuru-geki | (à courte portée) ou + C ou D | ||
Ono-sen-ashi | + B | ||
Geki-kobushi | + A ou C | ||
Geki-kobushi (chargé) | + C (maintenir) | ||
Geki-kobushi (feinte) | B ou D (suite à un Geki-kobushi (chargé)) | ||
Fuku-tora-geki | + A | ||
Kou-ryuu-geki | + A (suite à un Fuku-tora-geki) | ||
Ten-ren-kobushi | + B ou D | ||
Dan-kobushi | + A ou C | ||
Dan-kobushi (hiki) | + C | ||
Zetsu geki-kobushi | ( x2) + A ou C | ||
Baku-makoto | C-A-B-C (consume 2 jauges de puissance) | ||
Ten-shou-baku-makoto-geki | + (A+C) | ||
Kyo Kusanagi | Technique | Commande | EX |
Ichi-satsu-seoi-nage | (à courte portée) ou + C ou D | ||
Soto-shiki todoroki-ono-you | + B | ||
Hachi-shuu-hachi-shiki | + D | ||
Naraku-oto-shi | en l'air ou ou + C | ||
Hyaku-shiki Oni-yaki | + A ou C | ||
Hyaku-hachi-shiki yami-harai | + A ou C | ||
Hyaku-isshiki Rou-kuruma | + B ou D | ||
Ni-hyaku-shuu-ni-shiki kon-gatsu-you | + B ou D | ||
Shichi-shuu-go-shiki Kai | + B ou D | ||
Ura-hyaku-hachi-shiki Orochi-nagi | + A ou C (aussi en l'air) | ||
Ura-hyaku-ni-shuu-isshiki ten-murakumo | ( x2) + A ou C | ||
Benimaru Nikaido | Technique | Commande | EX |
Catch-and-shoot | (à courte portée) ou + C ou D | ||
Spinning Knee Drop | (en l'air à courte portée) tout sauf + C | ||
Jackknife Kick | + B | ||
Flying Drill | en l'air + D | ||
Iai-keri | + B ou D | ||
Handou-sandan-keri | + B ou D (suite à un Iai-keri) | ||
Super Lightning Kick | + B ou D | ||
Benimaru Lancer | + A ou C | ||
Kaminari-jin-kobushi | + A ou C | ||
Air Kaminari-jin-kobushi | en l'air + A ou C | ||
Hissatsuwaza-kurenai-maru-koreda | + A ou C | ||
Chouhissatsuwaza-kaminari-hikari-kobushi | ( x2) + A ou C | ||
Benimaru Rolling Thunder | ( x2) + A ou C | ||
Kaminari-kou-kobushi | ( x2) + B ou D | ||
Goro Daimon | Technique | Commande | EX |
Okuri-ashi-harai | (à courte portée) ou + C ou D | ||
Zujou-harai | + C | ||
Tenchi-kaeshi | + A ou C | ||
Kumo-tsukami-nage | + A | ||
Kirikabu-kaeshi | + C | ||
Jirai-shin | + A | ||
Jirai-shin (feinte) | + C | ||
Chou-ukemi | + B ou D | ||
Chou-taigai-kari | + B ou D | ||
Jigoku-gokuraku-oto-shi | ( x2) + A ou C | ||
Kyou-tendou-chi | ( x2) + (A+C) | ||
Terry Bogard | Technique | Commande | EX |
Buster Throw | (à courte portée) ou + C ou D | ||
Rising Upper | + C | ||
Back Knuckle | + A | ||
Power Wave | + A ou C | ||
Burn Knuckle | + A ou C | ||
Crack Shoot | + B ou D | ||
Rising Tackle | charger + A ou C | ||
Power Geyser | + A ou C | ||
Buster Wolf | ( x2) + B ou D | ||
Trinity Geyser | ( x2) + (A+C) | ||
Andy Bogard | Technique | Commande | EX |
Dae-komi-nage | (à courte portée) ou + C ou D | ||
Hirate-uchi | + A | ||
Zan-kage-kobushi | + A ou C | ||
Sora-ha-dan | + B ou D | ||
Hishou-kobushi | + A ou C | ||
Sora-ha-dan (breaking) | B+D (suite à un Sora-ha-dan) | ||
Noboru-ryuu-dan | + A ou C | ||
Chou-retsu-ha-dan | + B ou D | ||
Zetsu Hishou-kobushi | + A ou C | ||
Chou Kami Soku Zan Kage-kobushi | + (A+C) (aussi en l'air) | ||
Joe Higashi | Technique | Commande | EX |
Shushou-boku ∼ Hiza-jigoku | (à courte portée) ou + C ou D | ||
Step in Middle Kick | + B | ||
Sliding | + B | ||
Hurricane Upper | + A ou C | ||
Tiger Kick | + B ou D | ||
Slash Kick | + B ou D | ||
Bakuretsu-kobushi | A ou C rapidement | ||
Bakuretsu-kobushi Finish | + A ou C (suite à un Bakuretsu-kobushi) | ||
Ougon-no-kakato | + B ou D | ||
Screw Upper | ( x2) + A ou C | ||
Bakuretsu Hurricane Tiger Kakato | + A ou C | ||
Screw Straight | ( x2) + (B+D) | ||
Athena Asamiya | Technique | Commande | EX |
Psychic Attack | (à courte portée) ou + C ou D | ||
Phoenix Bomb | + B | ||
Phoenix Bomb (air) | en l'air + B | ||
Psycho Ball Attack | + A ou C | ||
Psycho Sword | + A ou C | ||
Psycho Reflector | + B ou D | ||
Phoenix Arrow | en l'air + B ou D | ||
Psychic Teleport | + B ou D | ||
Super Psychic Throw | (à courte portée) + A ou C | ||
Shining Crystal Bit | x2) + A ou C (aussi en l'air) | ||
Psycho Medley 13 | + A ou C | ||
Sie Kensou | Technique | Commande | EX |
Ryuu-hou-sui | (à courte portée) ou + C ou D | ||
Baku-ten | B + D | ||
Ryuu-tou-da | + A ou C | ||
Uroko-tooru-tenohira | + A ou C (suite à un Ryuu-tou-da) | ||
Hasei Shitsu-sora-zan-ryuu-ashi | + B ou D (suite à un Uroko-tooru-tenohira) | ||
Shitsu-sora-zan-ryuu-ashi | + B ou D | ||
Ryuu-boku-tsudumi | + A ou C rapidement (varie en fonction de la fréquence) | ||
Ryuu-ago-sai | + B ou D | ||
Ryuu-tsume-geki | en l'air + A ou C | ||
Choukyuu-dan | + A ou C | ||
Shinryuu Choukyuu-dan | ( x2) + A ou C | ||
Shinryuu-sei-kou-da | + A ou C | ||
Sei-me Sen-ki-hakkei | ( x2) + A ou C | ||
Chin Gentsai | Technique | Commande | EX |
Hou-geki | (à courte portée) ou + C ou D | ||
Za-ban-tetsu | + A ou C (position) | ||
Chou-ka-rou | + B ou D (position) | ||
Chou-ka-rou (retirer) | B+D (suite à un Chou-ka-rou) | ||
Ranged D Stance | maintenir D pendant une attaque D distante (suite à un Chou-ka-rou) | ||
Tori-ryuu-kou-hashira | + D | ||
Suiho | + B ou D | ||
Gatsu-kiba-chou-geki | + A ou C | ||
Ni-ki-ashi | + B-B | ||
Gatsu-kiba-soushu | suite à un Za-ban-tetsu A ou C | ||
Inshu | + A ou C | ||
Kaiten-teki-sora-totsu-kobushi | + B ou D | ||
Tou-kuuhi-ten-hou | ( x2) + A ou C | ||
Tetsu-yama-kou | en ayant bu + A ou C | ||
Sui-misao Todoroki-ran-honoo-hou | ( x2) + B ou D (aussi en l'air) | ||
Leona Heidern | Technique | Commande | EX |
Leona Crash | (à courte portée) ou + C ou D | ||
Arch Strike | + B | ||
Vortex Launcher | charger + A ou C | ||
Moon Slasher | charger + A ou C | ||
Earring Bakudan | + B ou D | ||
Grand Saber | charger + B ou D | ||
X Caliber | en l'air + A ou C | ||
V Slasher | en l'air + A ou C | ||
Slash Saber | + B ou D | ||
Leona Blade | + (A+C) | ||
Ralf Jones | Technique | Commande | EX |
Dynamite Head Butt | (à courte portée) ou + C ou D | ||
Jet Upper | + A | ||
Burning Hammer | + A ou C | ||
Bakudan Ralf Punch | + A ou C | ||
Vulcan Punch | A ou C rapidement | ||
Kyuukouka Bakudan Punch | + A ou C | ||
Gatling Attack | charger + A ou C | ||
Galactica Phantom | ( x2) + A ou C | ||
Umanori Vulcan Punch | + B ou D | ||
JET Vulcan Punch | ( x2) + (A+C) | ||
Clark Still | Technique | Commande | EX |
Death Mountain Buster | (à courte portée) ou + C ou D | ||
Death Lake Drive | (en l'air à courte portée) tout sauf + C | ||
Jet Upper | + A | ||
Step | B + D | ||
Super Argentine Back Breaker | + B ou D | ||
Flashing Elbow | + A ou C (suite à une projection) | ||
Vulcan Punch | A ou C rapidement | ||
Gatling Attack | charger + A ou C | ||
Death Lake Drive | suite à un Gatling Attack (fort ou EX) + A ou C | ||
Ultra Argentine Back Breaker | ( x2) + A ou C | ||
Ultra Clark Buster | ( x2) + (B+D) | ||
Mai Shiranui | Technique | Commande | EX |
Fuusha-kuzushi | (à courte portée) ou + C ou D | ||
Yume-sakura | (en l'air à courte portée) tout sauf + C | ||
Fu-hane-kuuchuu-de | + B | ||
Ryuu-honoo-mai | + A ou C | ||
Kachousen | + A ou C | ||
Hissatsu-nin-hachi | + B ou D | ||
Musasabi-no-mai | en l'air + A ou C | ||
Musasabi-no-mai | charger + A ou C | ||
Chou-hissatsu-nin-hachi | + B ou D (aussi en l'air) | ||
Shiranui-ryuu Ku-no-ichi-no-mai | + (A+C) (aussi en l'air) | ||
Yuri Sakazaki | Technique | Commande | EX |
Oni-harite | (à courte portée) ou + C ou D | ||
Tsubame-oto-shi | (en l'air à courte portée) tout sauf + C | ||
Yuri-raijin-ashi | en l'air + B | ||
Tsubame-tsubasa | + B | ||
Sai-ha | + A ou C | ||
Tora-kou-kobushi | + A ou C | ||
Hyaku-retsu-binta | + B ou D | ||
Kuuga (Yuri Chou Upper) | + A ou C | ||
Kaminari-kou-kobushi | + B ou D | ||
Air Kaminari-kou-kobushi | en l'air + B ou D | ||
Ootori-tsubasa | + B ou D (aussi en l'air) | ||
Haou-shou-kou-kobushi | + A ou C (aussi en l'air) | ||
Hien-houou-ashi | + B ou D | ||
Haou-kaminari-kou-kobushi | ( x2) + (A+C) (aussi en l'air) | ||
King | Technique | Commande | EX |
Hook Buster | (à courte portée) ou + C ou D | ||
Sliding | + D | ||
Venom Strike | + B ou D | ||
Air Venom Strike | en l'air + B ou D | ||
Trap Shot | + B ou D | ||
Tornado Kick '95 | + B ou D | ||
Surprise Rose | ( x2) + A ou C | ||
Double Strike | ( x2) + B ou D | ||
Venom Shot | ( x2) + (B+D) (aussi en l'air) | ||
Iori Yagami | Technique | Commande | EX |
Gyaku-hagi | (à courte portée) ou + C ou D | ||
Soto-shiki Yume-dan | + A-A | ||
Soto-shiki Kui | + C | ||
Soto-shiki Yuri-ori | en l'air + B | ||
Hyaku-shi-shiki Nue-uchi | + A ou C | ||
Shi-hyaku-isshiki Shou-gatsu | + B ou D | ||
Hyaku-ni-shuu-kyuu-shiki Mei-karasu | + B ou D | ||
Ni-hyaku-san-shiki Tsuchi-tsubaki | + A ou C | ||
Kin-sen-ni-hyaku-shuu-isshiki Hachi-chi-onna | + A ou C | ||
Kin-sen-ni-hyaku-shuu-hachi-shiki Hachi-shi-karasu | ( x2) + (B+D) | ||
Mature | Technique | Commande | EX |
Death Blow | (à courte portée) ou + C ou D | ||
Despair | + A ou C | ||
Despair (Kougeki) | A ou C (suite à un Despair) | ||
Death Row | + A ou C (3x de suite) | ||
Metal Massacre | + B ou D | ||
Ebony Tears | + A ou C | ||
Heaven's Gate | + B ou D | ||
Nocturnal Lights | ( x2) + A ou C | ||
Awakening Blood | + (A+C) | ||
Vice | Technique | Commande | EX |
Death Blow | (à courte portée) ou + C ou D | ||
Dokken | + A | ||
Decide | + B ou D | ||
Gorefest | + A ou C | ||
Splash | + A ou C | ||
Mayhem | + A ou C | ||
Hasei Splash | + A ou C (suite à un Mayhem) | ||
Negative Gain | ( x2) + B ou D | ||
Overkill | en l'air + A ou C | ||
Awakening Blood | + (A+C) | ||
Ryo Sakazaki | Technique | Commande | EX |
Tomoenage | (à courte portée) ou + C ou D | ||
Hyouchuu-wari | + A | ||
Joudan Uke | + B | ||
Gedan Uke | + B | ||
Tora-hou | + A ou C | ||
Tora-kou-kobushi | + A ou C | ||
Hien-hayate-ashi | + B ou D | ||
Zan-retsu-kobushi | + A ou C | ||
Haou-shou-kou-kobushi | + A ou C | ||
Ryuuko-ranbu | + A ou C | ||
Makoto Tenchi-ha-kou-kobushi | ( x2) + (A+C) | ||
Robert Garcia | Technique | Commande | EX |
Kubikiri-nage | (à courte portée) ou + C ou D | ||
Upper | + A | ||
Low Kick | + B | ||
Ushiro-keri | en l'air B+D | ||
Ryuu-kiba | + A ou C | ||
Ryuu-geki-kobushi | + A ou C | ||
Hien-hayate-ashi | charger + B ou D | ||
Hien-ryuujin-ashi | en l'air + B ou D | ||
Gen'eikyaku | + B ou D | ||
Ryuu-ren Gen'eikyaku | + B ou D | ||
Haou-shou-kou-kobushi | + A ou C | ||
Ryuuko-ranbu | + A ou C | ||
Hien-hayate-ryuujin-ashi | + (B+D) (aussi en l'air) | ||
Takuma Sakazaki | Technique | Commande | EX |
Ipponzeoi | (à courte portée) ou + C ou D | ||
Ashi-katana-keri | + B | ||
Tora-kou-kobushi | + A ou C | ||
Hien-hayate-ashi | charger + B ou D | ||
Zan-retsu-kobushi | + A ou C | ||
Kyokugen-hou-geki | + B ou D | ||
Kyokugen-tora-kou | + B ou D | ||
Haou-shikou-kobushi | + A ou C | ||
Ryuuko-ranbu | + A ou C | ||
Built Upper | ( x2) + (A+C) | ||
Kim | Technique | Commande | EX |
Satsu-ashi-nage | (à courte portée) ou + C ou D | ||
Neri-chagi | + B | ||
Tora Yopuchagi | + A | ||
Hantsuki-zan | + B ou D | ||
Air Hantsuki-zan | en l'air + B ou D | ||
Hishou-ashi | en l'air + B ou D | ||
Hien-zan | charger + B ou D | ||
Hien-zan Tsuika | suite à un Hien-zan + D | ||
Houou-ashi | + B ou D | ||
Air Houou-ashi | en l'air + B ou D | ||
Houou-hi-ten-ashi | ( x2) + B ou D | ||
Reishiki-houou-ashi | + (A+C) | ||
Hwa Jai | Technique | Commande | EX |
Shushou-boku ∼ Hiza-jigoku | (à courte portée) ou + C ou D | ||
Sliding | + B | ||
Dragon Kick | + B ou D | ||
Air Dragon Kick | en l'air + B ou D | ||
Dragon Tail | + B ou D (aussi en l'air) | ||
Bakuretsu-kobushi | + A ou C | ||
Bakuretsu-kobushi Finish | + A ou C (suite à un Bakuretsu-kobushi) | ||
Dragon Dance | ( x2) + B ou D | ||
Dragon Back Breaker | + A ou C | ||
Drink Nomi | ( x2) + A ou C | ||
Final Dragon Kick | + (B+D) | ||
Raiden | Technique | Commande | EX |
Nech Hanging | (à courte portée) ou + C ou D | ||
Giant Bomb | charger + A ou C | ||
Giant Bomb Feint | A + B (suite à un Giant Bomb) | ||
Doku-kiri | + A ou C | ||
Raiden Bomb | + A ou C | ||
Head Crush | + B ou D | ||
Super Drop Kick | pressez B ou D pendant 4 secondes ou plus et relâchez | ||
Super Raiden Drop | ( x2) + A ou C | ||
Crazy Train | ( x2) + A ou C | ||
Raiden Bomb | ( x2) + (B+D) | ||
K' | Technique | Commande | EX |
Spot Pile | (à courte portée) ou + C ou D | ||
One Inch | + A | ||
Ein Trigger | + A ou C | ||
Second Shoot | 6 + B (suite à un Ein Trigger) | ||
Second Shell | + D (suite à un Ein Trigger) | ||
Blackout | + B ou D (suite à un Ein Trigger) | ||
Blackout | + B ou D | ||
Crow Bites | + A ou C | ||
Crow Bites Tsuika | + B ou D (suite à un Ein Trigger) | ||
Minute Spike | + B ou D | ||
Air Minute Spike | en l'air + B ou D | ||
Narrow Spike | + B ou D (suite à un Minute Spike) | ||
Heat Drive | ( x2) + A ou C | ||
Chain Drive | + A ou C | ||
Hyper Chain Drive | ( x2) + (A+C) | ||
Maxima | Technique | Commande | EX |
Drop Dynamite | (à courte portée) ou + C ou D | ||
M9 Kata Maxima Missile (prototype) | + C | ||
M4 Kata Vapor Cannon | + A ou C | ||
M4 Kata Vapor Cannon (air) | en l'air + A ou C | ||
M19 Kata Blitz Cannon | + B ou D | ||
Maxima Press | + B ou D | ||
Maxima Press Tsuika | suite à un Maxima Press + A ou C | ||
Double Vapor Cannon | ( x2) + A ou C | ||
Maxima Laser | ( x2) + (A+C) | ||
Kula Diamond | Technique | Commande | EX |
Ice Coffin | (à courte portée) ou + C ou D | ||
One Inch | + A | ||
Slider Shoot | + B | ||
Crow Bites | + A ou C | ||
Diamond Breath | + A ou C | ||
Counter Shell | + A ou C | ||
Ray Spin | + B ou D | ||
Ray Spin (stand) | + B (suite à un Ray Spin) | ||
Ray Spin (sit) | + D (suite à un Ray Spin) | ||
Diamond Edge | ( x2) + A ou C | ||
Freeze Execution | ( x2) + A ou C | ||
Neo Freeze Execution | ( x2) + (B+D) |
Note: Le nom des techniques est transcrit du japonais.
Logo et graphisme des personnages © SNK Playmore.
23-26 septembre 2024
IAAPA Expo Europe
RAI
Amsterdam
Salon de l'automatique
5-6 octobre 2024
GameForce NL
Jaarbeurs
Utrecht
Convention jeux vidéo
12-13 octobre 2024
Comic Con Holland
Expo Greater Amsterdam
Vijfhuizen
Convention
19-20 octobre 2024
GameForce BE
Brussels Expo
Brussels
Convention jeux vidéo
26-27 octobre 2024
Comic Con Brussels
Tour & Taxis
Brussels
Convention
2-3 novembre 2024
FACTS Fall
Flanders Expo
Gent
Convention
6-8 mars 2025
Made in Asia Spring
Brussels Expo
Brussels
Convention manga
professionnels uniq.
journées pro / public
évènement public