Type
Arcade
Where
Boulevard Anspachlaan 13
1000 Brussels
Map Website
Contact
e-mail
![]() |
||||
Beat Saber Arcade | 1P | 2018 VRsenal | [PC] | Link |
Drift 'N' Thrift | 1P | 2019 TouchMagix | [PC] | Link |
Game of Thrones | 4P alt | 2015 Stern Pinball | [Pinball] | Link |
Godzilla | 4P alt | 2021 Stern Pinball | [Pinball] | Link |
Grand Piano Keys | 2P sim | 2016 Bay Tek Games | [PC] | Link |
Hop 'N' Stack | 1P | 2018 TouchMagix | [PC] | Link |
Hot Wheels | 4P alt | 2020 American Pinball | [Pinball] | Link |
Hot Wheels - King of the Road | 4P sim | 2019 Adrenaline | [PC] | Link |
Mario & Sonic at the Olympic Games Arcade Edition | 2P sim | 2020 Sega | [Nu 1.1] | Link |
Mario Kart Arcade GP DX (2P Link-up) | 2P sim | 2013 Bandai Namco | [System ES3] | Link |
MotoGP (4P Link-up) | 4P sim | 2015 Raw Thrills | [PC] | Link |
Pump It Up 2017 Prime 2 (LX cabinet) | 2P sim | 2017 Andamiro | [MK9] | Link |
SpaceWarp 66 | 1P | 2019 TouchMagix | [PC] | Link |
World's Largest Pac-Man | 2P sim | 2016 Raw Thrills | [PC] | Link |
Contributed by Solan (DDR Belgium) & AB Team. Photo by Solan (DDR Belgium).
Last update: 05/12/2021
24-25 September 2022
Made in Asia Fall
Brussels Expo
Brussels
Manga convention
1-2 October 2022
GameForce Belgium
Brussels Expo
Brussels
Videogame convention
8-9 October 2022
GameForce NL
Jaarbeurs
Utrecht
Videogame convention
22-23 October 2022
FACTS Fall 2022
Flanders Expo
Gent
Convention
29-30 October 2022
Comic Con Brussels
Tour & Taxis
Brussels
Convention
trade only
trade / public days
public event