Controls
Layout | Button | Blow |
---|---|---|
A | Weak punch | |
B | Weak kick | |
C | Strong punch | |
D | Strong kick |
Move type |
---|
Throw |
Special technique |
Mortal |
Super mortal |
NEO MAX super mortal |
Characters
Ash Crimson | ||
Team Elisabeth | ||
Elisabeth Blanctorche | Duolon | Shen Woo |
Team Japan | ||
Kyo Kusanagi | Benimaru Nikaido | Goro Daimon |
Team Fatal Fury | ||
Terry Bogard | Andy Bogard | Joe Higashi |
Team Psycho Soldier | ||
Athena Asamiya | Sie Kensou | Chin Gentsai |
Team Ikari Warriors | ||
Leona Heidern | Ralf Jones | Clark Still |
Team Psycho Soldier | ||
Athena Asamiya | Sie Kensou | Chin Gentsai |
Team Women Fighters | ||
Mai Shiranui | Yuri Sakazaki | King |
Team Yagami | ||
Iori Yagami | Mature | Vice |
Team Art of Fighting | ||
Ryo Sakazaki | Robert Garcia | Takuma Sakazaki |
Team Kim | ||
Kim | Hwa Jai | Raiden |
Team K' | ||
K' | Maxima | Kula Diamond |
Ash Crimson | Technique | Command | EX |
---|---|---|---|
Récompenses | (within short range) or + C or D | ||
Floreal | + B | ||
Floreal (rear) | + D | ||
Vantoze | charge + A or C | ||
Nivose | charge + B or D | ||
Genie | + A or B or C or D | ||
Germinal Caprise | charge + B or D | ||
Thermidor | (x2) + A or C | ||
Pluviose | (x2) + B or D | ||
Sans-culotte | A-B-C-D (consumes 2 power gauges) | ||
Germinal | + (A+C) (in sans-culotte mode) | ||
Fructidor | (x2) + (B+D) | ||
Elisabeth Blanctorche | Technique | Command | EX |
Manière | (within short range) or + C or D | ||
Un Coup de Pied | + B | ||
Etincelles | + A or C | ||
Rêverie Souhaitée | + B or D | ||
Rêverie Priée | + B or D | ||
Rêverie Gelée | + A or C | ||
Mistral | + A or C | ||
Coup de Veine | + A or C | ||
Noble Blanche | (x2) + A or C | ||
Grande Rafale | + A or C | ||
Etoile Filante | + (B+D) | ||
Duolon | Technique | Command | EX |
Suite Shoukou | (within short range) or + C or D | ||
Maboroshi-mu-ashi | + B | ||
Air Maboroshi-mu-ashi | in the air + B | ||
Hikeashi Mae | + B or D | ||
Hikeashi Nochi | + B or D | ||
Maboroshi-mu-kobushi | + A | ||
Air Maboroshi-mu-kobushi | in the air + A | ||
Sha-onore-juu-ryuu | + A or C (3x in a row) | ||
Ju-en-shi-tamashii | + A or C | ||
Hiden Genmu-baku-to-shi-tamashii | + A or C | ||
Hiden Genmu-ju-en-shi-tamashii-sou | ( x2) + (A+C) | ||
Shen Woo | Technique | Command | EX |
Tora-tsuru-geki | (within short range) or + C or D | ||
Ono-sen-ashi | + B | ||
Geki-kobushi | + A or C | ||
Geki-kobushi (charged) | + C (hold down) | ||
Geki-kobushi (feint) | B or D (following a Geki-kobushi (charged)) | ||
Fuku-tora-geki | + A | ||
Kou-ryuu-geki | + A (following a Fuku-tora-geki) | ||
Ten-ren-kobushi | + B or D | ||
Dan-kobushi | + A or C | ||
Dan-kobushi (hiki) | + C | ||
Zetsu geki-kobushi | ( x2) + A or C | ||
Baku-makoto | C-A-B-C (consumes 2 power gauges) | ||
Ten-shou-baku-makoto-geki | + (A+C) | ||
Kyo Kusanagi | Technique | Command | EX |
Ichi-satsu-seoi-nage | (within short range) or + C or D | ||
Soto-shiki todoroki-ono-you | + B | ||
Hachi-shuu-hachi-shiki | + D | ||
Naraku-oto-shi | in the air or or + C | ||
Hyaku-shiki Oni-yaki | + A or C | ||
Hyaku-hachi-shiki yami-harai | + A or C | ||
Hyaku-isshiki Rou-kuruma | + B or D | ||
Ni-hyaku-shuu-ni-shiki kon-gatsu-you | + B or D | ||
Shichi-shuu-go-shiki Kai | + B or D | ||
Ura-hyaku-hachi-shiki Orochi-nagi | + A or C (also in the air) | ||
Ura-hyaku-ni-shuu-isshiki ten-murakumo | ( x2) + A or C | ||
Benimaru Nikaido | Technique | Command | EX |
Catch-and-shoot | (within short range) or + C or D | ||
Spinning Knee Drop | (in the air within short range) any other than + C | ||
Jackknife Kick | + B | ||
Flying Drill | in the air + D | ||
Iai-keri | + B or D | ||
Handou-sandan-keri | + B or D (following a Iai-keri) | ||
Super Lightning Kick | + B or D | ||
Benimaru Lancer | + A or C | ||
Kaminari-jin-kobushi | + A or C | ||
Air Kaminari-jin-kobushi | in the air + A or C | ||
Hissatsuwaza-kurenai-maru-koreda | + A or C | ||
Chouhissatsuwaza-kaminari-hikari-kobushi | ( x2) + A or C | ||
Benimaru Rolling Thunder | ( x2) + A or C | ||
Kaminari-kou-kobushi | ( x2) + B or D | ||
Goro Daimon | Technique | Command | EX |
Okuri-ashi-harai | (within short range) or + C or D | ||
Zujou-harai | + C | ||
Tenchi-kaeshi | + A or C | ||
Kumo-tsukami-nage | + A | ||
Kirikabu-kaeshi | + C | ||
Jirai-shin | + A | ||
Jirai-shin (feint) | + C | ||
Chou-ukemi | + B or D | ||
Chou-taigai-kari | + B or D | ||
Jigoku-gokuraku-oto-shi | ( x2) + A or C | ||
Kyou-tendou-chi | ( x2) + (A+C) | ||
Terry Bogard | Technique | Command | EX |
Buster Throw | (within short range) or + C or D | ||
Rising Upper | + C | ||
Back Knuckle | + A | ||
Power Wave | + A or C | ||
Burn Knuckle | + A or C | ||
Crack Shoot | + B or D | ||
Rising Tackle | charge + A or C | ||
Power Geyser | + A or C | ||
Buster Wolf | ( x2) + B or D | ||
Trinity Geyser | ( x2) + (A+C) | ||
Andy Bogard | Technique | Command | EX |
Dae-komi-nage | (within short range) or + C or D | ||
Hirate-uchi | + A | ||
Zan-kage-kobushi | + A or C | ||
Sora-ha-dan | + B or D | ||
Hishou-kobushi | + A or C | ||
Sora-ha-dan (breaking) | B+D (following a Sora-ha-dan) | ||
Noboru-ryuu-dan | + A or C | ||
Chou-retsu-ha-dan | + B or D | ||
Zetsu Hishou-kobushi | + A or C | ||
Chou Kami Soku Zan Kage-kobushi | + (A+C) (also in the air) | ||
Joe Higashi | Technique | Command | EX |
Shushou-boku ∼ Hiza-jigoku | (within short range) or + C or D | ||
Step in Middle Kick | + B | ||
Sliding | + B | ||
Hurricane Upper | + A or C | ||
Tiger Kick | + B or D | ||
Slash Kick | + B or D | ||
Bakuretsu-kobushi | A or C rapidly | ||
Bakuretsu-kobushi Finish | + A or C (following a Bakuretsu-kobushi) | ||
Ougon-no-kakato | + B or D | ||
Screw Upper | ( x2) + A or C | ||
Bakuretsu Hurricane Tiger Kakato | + A or C | ||
Screw Straight | ( x2) + (B+D) | ||
Athena Asamiya | Technique | Command | EX |
Psychic Attack | (within short range) or + C or D | ||
Phoenix Bomb | + B | ||
Phoenix Bomb (air) | in the air + B | ||
Psycho Ball Attack | + A or C | ||
Psycho Sword | + A or C | ||
Psycho Reflector | + B or D | ||
Phoenix Arrow | in the air + B or D | ||
Psychic Teleport | + B or D | ||
Super Psychic Throw | (within short range) + A or C | ||
Shining Crystal Bit | x2) + A or C (also in the air) | ||
Psycho Medley 13 | + A or C | ||
Sie Kensou | Technique | Command | EX |
Ryuu-hou-sui | (within short range) or + C or D | ||
Baku-ten | B + D | ||
Ryuu-tou-da | + A or C | ||
Uroko-tooru-tenohira | + A or C (following a Ryuu-tou-da) | ||
Hasei Shitsu-sora-zan-ryuu-ashi | + B or D (following a Uroko-tooru-tenohira) | ||
Shitsu-sora-zan-ryuu-ashi | + B or D | ||
Ryuu-boku-tsudumi | + A or C rapidly (changes according to frequency) | ||
Ryuu-ago-sai | + B or D | ||
Ryuu-tsume-geki | in the air + A or C | ||
Choukyuu-dan | + A or C | ||
Shinryuu Choukyuu-dan | ( x2) + A or C | ||
Shinryuu-sei-kou-da | + A or C | ||
Sei-me Sen-ki-hakkei | ( x2) + A or C | ||
Chin Gentsai | Technique | Command | EX |
Hou-geki | (within short range) or + C or D | ||
Za-ban-tetsu | + A or C (stance) | ||
Chou-ka-rou | + B or D (stance) | ||
Chou-ka-rou (remove) | B+D (following a Chou-ka-rou) | ||
Ranged D Stance | hold down D during a ranged D attack (following a Chou-ka-rou) | ||
Tori-ryuu-kou-hashira | + D | ||
Suiho | + B or D | ||
Gatsu-kiba-chou-geki | + A or C | ||
Ni-ki-ashi | + B-B | ||
Gatsu-kiba-soushu | following a Za-ban-tetsu A or C | ||
Inshu | + A or C | ||
Kaiten-teki-sora-totsu-kobushi | + B or D | ||
Tou-kuuhi-ten-hou | ( x2) + A or C | ||
Tetsu-yama-kou | while drunk + A or C | ||
Sui-misao Todoroki-ran-honoo-hou | ( x2) + B or D (also in the air) | ||
Leona Heidern | Technique | Command | EX |
Leona Crash | (within short range) or + C or D | ||
Arch Strike | + B | ||
Vortex Launcher | charge + A or C | ||
Moon Slasher | charge + A or C | ||
Earring Bakudan | + B or D | ||
Grand Saber | charge + B or D | ||
X Caliber | in the air + A or C | ||
V Slasher | in the air + A or C | ||
Slash Saber | + B or D | ||
Leona Blade | + (A+C) | ||
Ralf Jones | Technique | Command | EX |
Dynamite Head Butt | (within short range) or + C or D | ||
Jet Upper | + A | ||
Burning Hammer | + A or C | ||
Bakudan Ralf Punch | + A or C | ||
Vulcan Punch | A or C rapidly | ||
Kyuukouka Bakudan Punch | + A or C | ||
Gatling Attack | charge + A or C | ||
Galactica Phantom | ( x2) + A or C | ||
Umanori Vulcan Punch | + B or D | ||
JET Vulcan Punch | ( x2) + (A+C) | ||
Clark Still | Technique | Command | EX |
Death Mountain Buster | (within short range) or + C or D | ||
Death Lake Drive | (in the air within short range) any other than + C | ||
Jet Upper | + A | ||
Step | B + D | ||
Super Argentine Back Breaker | + B or D | ||
Flashing Elbow | + A or C (following a throw) | ||
Vulcan Punch | A or C rapidly | ||
Gatling Attack | charge + A or C | ||
Death Lake Drive | following a Gatling Attack (strong or EX) + A or C | ||
Ultra Argentine Back Breaker | ( x2) + A or C | ||
Ultra Clark Buster | ( x2) + (B+D) | ||
Mai Shiranui | Technique | Command | EX |
Fuusha-kuzushi | (within short range) or + C or D | ||
Yume-sakura | (in the air within short range) any other than + C | ||
Fu-hane-kuuchuu-de | + B | ||
Ryuu-honoo-mai | + A or C | ||
Kachousen | + A or C | ||
Hissatsu-nin-hachi | + B or D | ||
Musasabi-no-mai | in the air + A or C | ||
Musasabi-no-mai | charge + A or C | ||
Chou-hissatsu-nin-hachi | + B or D (also in the air) | ||
Shiranui-ryuu Ku-no-ichi-no-mai | + (A+C) (also in the air) | ||
Yuri Sakazaki | Technique | Command | EX |
Oni-harite | (within short range) or + C or D | ||
Tsubame-oto-shi | (in the air within short range) any other than + C | ||
Yuri-raijin-ashi | in the air + B | ||
Tsubame-tsubasa | + B | ||
Sai-ha | + A or C | ||
Tora-kou-kobushi | + A or C | ||
Hyaku-retsu-binta | + B or D | ||
Kuuga (Yuri Chou Upper) | + A or C | ||
Kaminari-kou-kobushi | + B or D | ||
Air Kaminari-kou-kobushi | in the air + B or D | ||
Ootori-tsubasa | + B or D (also in the air) | ||
Haou-shou-kou-kobushi | + A or C (also in the air) | ||
Hien-houou-ashi | + B or D | ||
Haou-kaminari-kou-kobushi | ( x2) + (A+C) (also in the air) | ||
King | Technique | Command | EX |
Hook Buster | (within short range) or + C or D | ||
Sliding | + D | ||
Venom Strike | + B or D | ||
Air Venom Strike | in the air + B or D | ||
Trap Shot | + B or D | ||
Tornado Kick '95 | + B or D | ||
Surprise Rose | ( x2) + A or C | ||
Double Strike | ( x2) + B or D | ||
Venom Shot | ( x2) + (B+D) (also in the air) | ||
Iori Yagami | Technique | Command | EX |
Gyaku-hagi | (within short range) or + C or D | ||
Soto-shiki Yume-dan | + A-A | ||
Soto-shiki Kui | + C | ||
Soto-shiki Yuri-ori | in the air + B | ||
Hyaku-shi-shiki Nue-uchi | + A or C | ||
Shi-hyaku-isshiki Shou-gatsu | + B or D | ||
Hyaku-ni-shuu-kyuu-shiki Mei-karasu | + B or D | ||
Ni-hyaku-san-shiki Tsuchi-tsubaki | + A or C | ||
Kin-sen-ni-hyaku-shuu-isshiki Hachi-chi-onna | + A or C | ||
Kin-sen-ni-hyaku-shuu-hachi-shiki Hachi-shi-karasu | ( x2) + (B+D) | ||
Mature | Technique | Command | EX |
Death Blow | (within short range) or + C or D | ||
Despair | + A or C | ||
Despair (Kougeki) | A or C (following a Despair) | ||
Death Row | + A or C (3x in a row) | ||
Metal Massacre | + B or D | ||
Ebony Tears | + A or C | ||
Heaven's Gate | + B or D | ||
Nocturnal Lights | ( x2) + A or C | ||
Awakening Blood | + (A+C) | ||
Vice | Technique | Command | EX |
Death Blow | (within short range) or + C or D | ||
Dokken | + A | ||
Decide | + B or D | ||
Gorefest | + A or C | ||
Splash | + A or C | ||
Mayhem | + A or C | ||
Hasei Splash | + A or C (following a Mayhem) | ||
Negative Gain | ( x2) + B or D | ||
Overkill | in the air + A or C | ||
Awakening Blood | + (A+C) | ||
Ryo Sakazaki | Technique | Command | EX |
Tomoenage | (within short range) or + C or D | ||
Hyouchuu-wari | + A | ||
Joudan Uke | + B | ||
Gedan Uke | + B | ||
Tora-hou | + A or C | ||
Tora-kou-kobushi | + A or C | ||
Hien-hayate-ashi | + B or D | ||
Zan-retsu-kobushi | + A or C | ||
Haou-shou-kou-kobushi | + A or C | ||
Ryuuko-ranbu | + A or C | ||
Makoto Tenchi-ha-kou-kobushi | ( x2) + (A+C) | ||
Robert Garcia | Technique | Command | EX |
Kubikiri-nage | (within short range) or + C or D | ||
Upper | + A | ||
Low Kick | + B | ||
Ushiro-keri | in the air B+D | ||
Ryuu-kiba | + A or C | ||
Ryuu-geki-kobushi | + A or C | ||
Hien-hayate-ashi | charge + B or D | ||
Hien-ryuujin-ashi | in the air + B or D | ||
Gen'eikyaku | + B or D | ||
Ryuu-ren Gen'eikyaku | + B or D | ||
Haou-shou-kou-kobushi | + A or C | ||
Ryuuko-ranbu | + A or C | ||
Hien-hayate-ryuujin-ashi | + (B+D) (also in the air) | ||
Takuma Sakazaki | Technique | Command | EX |
Ipponzeoi | (within short range) or + C or D | ||
Ashi-katana-keri | + B | ||
Tora-kou-kobushi | + A or C | ||
Hien-hayate-ashi | charge + B or D | ||
Zan-retsu-kobushi | + A or C | ||
Kyokugen-hou-geki | + B or D | ||
Kyokugen-tora-kou | + B or D | ||
Haou-shikou-kobushi | + A or C | ||
Ryuuko-ranbu | + A or C | ||
Built Upper | ( x2) + (A+C) | ||
Kim | Technique | Command | EX |
Satsu-ashi-nage | (within short range) or + C or D | ||
Neri-chagi | + B | ||
Tora Yopuchagi | + A | ||
Hantsuki-zan | + B or D | ||
Air Hantsuki-zan | in the air + B or D | ||
Hishou-ashi | in the air + B or D | ||
Hien-zan | charge + B or D | ||
Hien-zan Tsuika | following a Hien-zan + D | ||
Houou-ashi | + B or D | ||
Air Houou-ashi | in the air + B or D | ||
Houou-hi-ten-ashi | ( x2) + B or D | ||
Reishiki-houou-ashi | + (A+C) | ||
Hwa Jai | Technique | Command | EX |
Shushou-boku ∼ Hiza-jigoku | (within short range) or + C or D | ||
Sliding | + B | ||
Dragon Kick | + B or D | ||
Air Dragon Kick | in the air + B or D | ||
Dragon Tail | + B or D (also in the air) | ||
Bakuretsu-kobushi | + A or C | ||
Bakuretsu-kobushi Finish | + A or C (following a Bakuretsu-kobushi) | ||
Dragon Dance | ( x2) + B or D | ||
Dragon Back Breaker | + A or C | ||
Drink Nomi | ( x2) + A or C | ||
Final Dragon Kick | + (B+D) | ||
Raiden | Technique | Command | EX |
Nech Hanging | (within short range) or + C or D | ||
Giant Bomb | charge + A or C | ||
Giant Bomb Feint | A + B (following a Giant Bomb) | ||
Doku-kiri | + A or C | ||
Raiden Bomb | + A or C | ||
Head Crush | + B or D | ||
Super Drop Kick | press B or D for 4 seconds or more and release | ||
Super Raiden Drop | ( x2) + A or C | ||
Crazy Train | ( x2) + A or C | ||
Raiden Bomb | ( x2) + (B+D) | ||
K' | Technique | Command | EX |
Spot Pile | (within short range) or + C or D | ||
One Inch | + A | ||
Ein Trigger | + A or C | ||
Second Shoot | 6 + B (following a Ein Trigger) | ||
Second Shell | + D (following a Ein Trigger) | ||
Blackout | + B or D (following a Ein Trigger) | ||
Blackout | + B or D | ||
Crow Bites | + A or C | ||
Crow Bites Tsuika | + B or D (following a Ein Trigger) | ||
Minute Spike | + B or D | ||
Air Minute Spike | in the air + B or D | ||
Narrow Spike | + B or D (following a Minute Spike) | ||
Heat Drive | ( x2) + A or C | ||
Chain Drive | + A or C | ||
Hyper Chain Drive | ( x2) + (A+C) | ||
Maxima | Technique | Command | EX |
Drop Dynamite | (within short range) or + C or D | ||
M9 Kata Maxima Missile (prototype) | + C | ||
M4 Kata Vapor Cannon | + A or C | ||
M4 Kata Vapor Cannon (air) | in the air + A or C | ||
M19 Kata Blitz Cannon | + B or D | ||
Maxima Press | + B or D | ||
Maxima Press Tsuika | following a Maxima Press + A or C | ||
Double Vapor Cannon | ( x2) + A or C | ||
Maxima Laser | ( x2) + (A+C) | ||
Kula Diamond | Technique | Command | EX |
Ice Coffin | (within short range) or + C or D | ||
One Inch | + A | ||
Slider Shoot | + B | ||
Crow Bites | + A or C | ||
Diamond Breath | + A or C | ||
Counter Shell | + A or C | ||
Ray Spin | + B or D | ||
Ray Spin (stand) | + B (following a Ray Spin) | ||
Ray Spin (sit) | + D (following a Ray Spin) | ||
Diamond Edge | ( x2) + A or C | ||
Freeze Execution | ( x2) + A or C | ||
Neo Freeze Execution | ( x2) + (B+D) |
Note: Technique names are transcribed from Japanese.
Logo and character graphics © SNK Playmore.
23-26 September 2024
IAAPA Expo Europe
RAI
Amsterdam
Amusement trade show
5-6 October 2024
GameForce NL
Jaarbeurs
Utrecht
Videogame convention
12-13 October 2024
Comic Con Holland
Expo Greater Amsterdam
Vijfhuizen
Convention
19-20 October 2024
GameForce BE
Brussels Expo
Brussels
Videogame convention
26-27 October 2024
Comic Con Brussels
Tour & Taxis
Brussels
Convention
2-3 November 2024
FACTS Fall
Flanders Expo
Gent
Convention
6-8 March 2025
Made in Asia Spring
Brussels Expo
Brussels
Manga convention
trade only
trade / public days
public event